This article provides a comprehensive reference for all product attributes within FoodLogiQ. Understanding these attributes is crucial for accurate data management, effective reporting, and seamless integration across our platform. Explore the detailed descriptions below to gain a thorough understanding of each data point and its intended use within FoodLogiQ.
Product Information
Attribute Display Name | Attribute Description | Attribute Key |
Name | This is the name of the product. | name |
GTIN | Global Trade Item Number (GTIN) is a globally unique 14-digit number used to identify trade items. | globalTradeItemNumber |
Genus | The scientific name of a category of biological classification immediately above the Species | genus |
Species | The scientific name of a category of biological classification below the Genus | species |
Internal ID | Internal Product Identification Number utilized by the business to identify the product (not GTIN) | internalID |
Food Traceability Item | The Food Traceability List (FTL) identifies the foods for which the additional traceability records are required under FSMA 204. | foodTraceabilityList |
Description | Description of the product. | description |
Functional Name | Short name used to identify product | shortName |
Brand Name | The recognizable name used by a brand owner to uniquely identify a line of trade item or services. | brand |
Info Provider GLN | This is a GLN to signify the party which is providing the GDSN Message. | infoProviderGLN |
Grade Code | This is the grade code assigned to the item from the agency which manages the grade code list. | gradeCode |
GPC Brick | Code specifying a product category according to the GS1 Global Product Classification (GPC) standard. | gpcInfo |
Country of Origin | The country code in which the goods have been produced or manufactured. | tradeItemCountryofOrigin |
Product Region | The region in which a processing or other activity has been performed for example bottling, farming, last processing | productRegion |
Is Product Seasonal? | Determines whether the product is seasonal or offered during specific times of the year | isProductSeasonal |
Net Contents | The quantity (or quantities) of the product contained in the package along with its unit of measure typically printed on the label for the country or market where the product is sold. | netContents |
Net Contents Statement | The literal reproduction of the net content(s) as displayed on the product packaging. | netContent |
Individual Unit Minimum Size | Minimum size of individual product | individualUnitMinimumSize |
Individual Unit Maximum Size | Maximum size of individual product | individualUnitMaximumSize |
Net Weight | Weight of product without the addition of the packaging or container weight | New |
Gross Weight | The total weight of the product including the weight of all its packaging materials. | grossWeight |
Drained Weight | Weight of the solid portion of the product with the liquid drained after thermal processing | drainedWeight |
Packaged Product | Indicates whether a product is packaged or not. | packagedProduct |
Is Packaging Marked with Label Accreditation Code? | Determines whether a product is marked with a symbol or logo for third party accreditation on the product package | packagingMarkedLabelAccreditationCode |
PLU Code | Price Look-Up code is a 4 or 5 digit number that is primarily used on produce. | pluCode |
Item UPC | A 12 numeric digit that is uniquely assigned to each trade item. | saleUnitUPC |
Ingredients and Nutrients
Attribute Display Name | Attribute Description | Attribute Key |
Allergen Statement | Statement specifying potential food allergens in a product | allergenStatement |
Ingredient Statement | The Ingredient Statement provides information on the constituent ingredient make up of the product. | ingredientStatement |
Diet Type | The code indicating the diet the product is suitable for | dietTypeCode |
Preparation Type | The technique used to make the product ready for consumption | preparationType |
Serving Size | Measurement value specifying the serving size or portion | servingSize |
Serving Size Description | The description or additional information of the serving size for the product | servingSizeDescription |
Minimum Number of Servings Description | The minimum number of servings in the product as shown on the product package | minimumNumberOfServingsDescription |
Maximum Number of Servings Description | The maximum number of servings in the product as shown on the product package | maximumNumberOfServingsDescription |
Serving Suggestion | Statement of suggestion for serving of product | servingSuggestion |
Daily Value Intake Percent | The amount of the nutrient contained in the product as a percentage of the daily intake reference | dailyValueIntakePercent |
Critical Ingredients | A specific supplier for a critical ingredient | criticalIngredients |
Ingredients Minimum Days of Shelf Life at Arrival | The period of days, guaranteed by the manufacturer, before the expiration date of the product, based on arrival to a mutually agreed to point in the buyers distribution system | minimumTradeItemLifespanFromTimeOfArrival |
Packaging and Compliance Claims | The information regarding the product’s nutritional/health claims | claimDescription |
Food Safety and Quality Assurance
Attribute Display Name | Attribute Description | Attribute Key |
HACCP Step | The step in the product HACCP/HARCP flow which includes the specific CCP or QCP | haccpStep |
CCP / QCP Description | The description of the CCP or QCP | ccpDescription |
CCP / QCP Testing Method | Testing method described in HACCP Plan for the product | testingMethodCCPQCP |
CCP / QCP Testing Frequency | Testing frequency for critical control points or quality control points being controlled or evaluated for the product | frequencyTestingCCP |
CCP / QCP Minimum temperature | Minimum temperature for critical control point or quality control point | ccpMinimumTemperature |
CCP / QCP Maximum Temperature | Maximum temperature for critical control point or quality control point | ccpMaximumTemperature |
CCP / QCP Minimum Tolerance Temperature | Minimum tolerance temperature for critical control point or quality control point | ccpMinimumToleranceTemperature |
CCP / QCP Maximum Tolerance Temperature | Maximum tolerance temperature for critical control point or quality control point | ccpMaximumToleranceTemperature |
Physical Attribute | Name of physical attribute of a product | physicalAttribute |
Physical Attribute Description | Description of physical attribute of a product | physicalAttributeDescription |
Physical Test Type | Description of test for physical attribute | physicalTestType |
Physical Target Parameters | Target, Minimum and maximum range for physical attribute | physicalTargetParameters |
Physical Testing Number of Samples | Quantity of samples for testing of physical attribute being controlled or monitored | physicalTestingNumberSamples |
Physical Testing Frequency | Frequency of testing for physical attributes | physicalTestingFrequency |
Physical Attribute Method of Testing | Testing method for physical attributes being controlled or evaluated for the product | testingPhysicalAttribute |
Physical Minimum Tolerance with Unit of Measurement | Minimum tolerance measurement with unit of measurement for physical attribute being controlled or evaluated for the product | toleranceMinimumPhysical |
Physical Maximum Tolerance with Unit of Measurement | Maximum allowed measurement with unit of measurement for physical attribute being controlled or evaluated for the product | toleranceMaximumPhysical |
Chemical Attribute | Name of chemical attribute of a product | chemicalAttribute |
Chemical Attribute Description | Description of chemical attribute of a product | chemicalAttributeDescription |
Chemical Test Type | Test type for chemical attributes being controlled or evaluated for the product | chemicalTestType |
Chemical Testing Target Minimum Parameter | Minimum parameter for chemical attribute testing | chemicalTestingMinimumTargetParameters |
Chemical Testing Target Maximum Parameter | Maximum parameter for chemical attribute testing | chemicalTestingMaximumTargetParameter |
Chemical Testing Number of Samples | Quantity of samples for testing of physical attribute being controlled or monitored | chemicalTestingNumberSamples |
Chemical Testing Frequency | Frequency in which a chemical attribute is to be tested | chemicalTestingFrequency |
Chemical Method of Testing | Testing method for chemical attributes being controlled or evaluated for the product | testingChemicalMethod |
Microbiological Organism | Code indicating the type of microbiological organism to test for | microbiologicalOrganismCode |
Microbiological Organism Minimum Value | Minimum allowable Colony Forming Units (CFU) of the microbiological organism per weight or volume | microbiologicalOrganismMinimumValue |
Microbiological Organism Maximum Value | Maximum allowable Colony Forming Units (CFU) of the microbiological organism per weight or volume and the analytical circumstances in which the maximum value was measured | microbiologicalOrganismMaximumValue |
Microbiological Organism Minimum Value Precision | Minimum precision of microbiological organism testing. Recommended to be used with Microbiological Organism Minimum Value | microbiologicalOrganismMinimumValuePrecision |
Microbiological Organism Maximum Value Precision | Maximum precision of microbiological organism testing | microbiologicalOrganismMaximumValuePrecision |
Microbiological Frequency Testing | Frequency of testing for microbiological organisms being controlled or prevented in the product | testingFrequencyMicrobiological |
Microbiological Method of Testing | Testing method for microbiological organism being controlled or prevented for the product | testingMicrobiologicalMethod |
Microbiological Composite Testing | Determines whether the microbiological testing is conducted with a composite of samples | composite |
Organoleptic - Appearance | The description of the appearance of the product | appearance |
Organoleptic - Aroma | The description of the aroma of the product | aroma |
Organoleptic - Flavor | The description of the flavor of the product | flavor |
Organoleptic - Texture | The description of the texture of the product | texture |
Defect Type | Classification of the defect types | defectType |
Defect Attribute | The description of the defects of the product. Both acceptable and unacceptable | defects |
Defect Description | The detailed description of the defects of the product. Both acceptable and unacceptable | defectDescription |
Defect Testing Type | Description of test for defect attribute of a product | defectTestingType |
Defect Testing Frequency | Testing frequency for defect (in days) | defectTestingFrequency |
Defect Tolerance | Short description of tolerance for defects found in the product | toleranceDefects |
Quantity of Retention Samples | Total quantity of retention samples that should be held by the supplier | quantityRetentionSamples |
Duration of Retention | Total days of retention samples should be held by the supplier | durationRetention |
Retention Testing Shelf life Open | Expected total days of shelf life for open retention samples | retentionTestingShelfLifeOpen |
Retention Testing Shelf life Unopened | Expected total days of shelf life for unopened retention samples | retentionTestingShelfLifeUnopened |
Packaging
Attribute Display Name | Attribute Description | Attribute Key |
Item - Quantity of Inner Pack Items | Total quantity of inner packs | quantityofNextLowerLevelTradeItem |
Item - Total Quantity of Lower Level Items | Total of all internal cases and items including inner packs and individual items within the inner packs | totalQuantityOfNextLowerLevelTradeItem |
Item - Pack Configuration | Configuration of products within a master case | packConfiguration |
Case - Packaging Material Type | Description of the type of material the packaging is made of | packagingMaterialTypeCode |
Case - Packaging Material Element Code | The code that describes the part or element of the packaging of the product associated to a material or composite material | packagingMaterialElementCode |
Case - Strength | Strength description of a packaging material | strength |
Case - Depth / Length | Depth or length of master case | caseDepth |
Case - Width | Width of master case | caseWidth |
Case - Height | Height of master case | caseHeight |
Case - Cube Dimension | Cube of master case (ft3) (Length*Width*Height/1728 if changing from inches to ft) | caseCube |
Pallet - Platform Type | Indicates the type of pallet the product is delivered on | platformTypeCode |
Packaging Sustainability Feature | A feature of the packaging that contributes to sustainability initiatives | packagingSustainabilityFeatureCode |
Packaging Sustainability Statement | The statement that describes how a product is produced in a way that can be maintained into the future without harming the environment | packagingSustainabilityStatement |
Packaging Marked Returnable? | Indicate whether the product packaging is marked as returnable (with or without a deposit) | isPackagingMarkedReturnable |
Is Packaging Material Recoverable? | Determines whether packaging material is recoverable | isPackagingMaterialRecoverable |
Is Product Marked as Recyclable? | Trade item has a recyclable indication marked on it | isTradeItemMarkedAsRecyclable |
Traceability and Logistics
Attribute Display Name | Attribute Description | Attribute Key |
Is Product Packed Irregularly? | Determines whether a pallet does not have a consistent configuration of items across layers | isTradeItemPackedIrregularly |
Quantity of Products per Pallet Layer | The number of units in a complete layer in a pallet | quantityOfTradeItemsPerPalletLayer |
Quantity of Products per Pallet | The count of this specific product in a pallet | quantityOfTradeItemsPerPallet |
Pallet Ti | Integers that denote the number of cases in a pallet layer | quantityOfTradeItemsContainedInACompleteLayer |
Pallet Hi | Integers that denote the number of layers in a pallet | quantityOfCompleteLayersContainedInATradeItem |
Total Cases per Pallet | Total cases per pallet | totalCasesPerPallet |
Lot Code Legend | Legend to decipher lot code | lotCodeLegend |
Procurement and Production
Attribute Display Name | Attribute Description | Attribute Key |
Critical Ingredient | One ingredient or ingredient group (according to regulations of the target market) | ingredientName |
Critical Ingredient ID | Identification number of the critical ingredients for the product | ingredientID |
Processing Aid | Processing aid - can also be found as an ingredient or product | processingAid |
Processing Aid ID | Processing aid - can also be found as an ingredient or product | processingAid |
Processing Aid Shelf Life | Shelf life of listed processing aid in days | processingAidShelfLife |
Processing Aid Storage Conditions | Storage Conditions for processing aids | processingAidStorageConditions |
Processing Aid Country of Origin | Country of Origin for processing aid products | processingAidCoo |
Product Activity Type | Indicating the type of activity being performed on a product | productActivityTypeCode |
Preparation Type | The technique used to make the product ready for consumption | preparationType |
Preservation Technique | Indicates the preservation technique used to preserve the product from deterioration | preservationTechniqueCode |
Growing Method | Indicates how the product has been grown, cultivated, reared and/or raised | growingMethodCode |
Organic Certification Identification | Specifying which type of organic certification is required for the product | organicCertificationIdentification |
Catch Area | Indicates the fishing area in which the fish/seafood or the fish/seafood in the product was caught or farmed | catchAreaCode |
Catch Method | Indicates what type of fishing gear was used to catch fish and seafood | catchMethodCode |
Production Method for Fish and Seafood | Indicates how the fish and seafood were grown and harvested or caught | productionMethodForFishAndSeafoodCode |
Rennet Type | The type of rennet used for coagulation | rennetTypeCode |
Storage and Handling
Attribute Display Name | Attribute Description | Attribute Key |
Preparation Instructions | Textual instruction on how to prepare the product before serving | preparationInstructions |
Preparation Consumption Precautions | Any additional precautions to be taken before preparation or consumption of the product | preparationConsumptionPrecautions |
Instructions and Notes
Attribute Display Name | Attribute Description | Attribute Key |
Storage & Handling Instructions | Additional storage and handling instructions | storageAndHandlingInstructions |
Special Instructions | Additional instructions | specialInstructions |
Notes | Additional Notes | notes |